Room rates
Summer 2013
| Europa ** Annex "incl. all cable cars and public busses" |
||||||||||||
| 01.06.-06.07. | 07.07.-31.10. | |||||||||||
| CHF | EUR | CHF | EUR | CHF | EUR | CHF | EUR | |||||
| small single only toilet/washbasin (shower on the ground floor) | 56.- | 47.- | 61.- | 51.- | ||||||||
| double without balcony, shower, west | 63.- | 52.- | 68.- | 57.- | ||||||||
| double with balcony, shower, east | 70.- | 58.- | 75.- | 63.- | ||||||||
| Family room | ||||||||||||
| 2 rooms with connectiong door, loft bed, shower | 214.- | 178.- | 236.- | 197.- | ||||||||
| + 4th person | 26.- | 21.- | 26.- | 21.- | ||||||||
| Europa *** "incl. all cable cars and public busses" |
||||||||||||
| 01.06.-06.07. | 07.07.-31.10. | |||||||||||
| CHF | EUR | CHF | EUR | CHF | EUR | CHF | EUR | |||||
| small single without balcony, shower, north | 86.- | 72.- | 96.- | 80.- | ||||||||
| double for single use, balcony, shower,south | 126.- | 105.- | 136.- | 113.- | ||||||||
| double without baclony, bath, north | 81.- | 68.- | 91.- | 76.- | ||||||||
| double with balcony, shower, south | 86.- | 72.- | 96.- | 80.- | ||||||||
| double with balcony, bath, east | 86.- | 72.- | 96.- | 80.- | ||||||||
| double with balcony, bath, south | 96.- | 80.- | 106.- | 88.- | ||||||||
| superior without balcony, shower, jacuzzi, north | 111.- | 93.- | 121.- | 101.- | ||||||||
| Family room | ||||||||||||
| 2 rooms with connecting door shower or bath |
288.- | 240.- | 324.- | 270.- | ||||||||
| + 5th person | 30.- | 25.- | 30.- | 25.- | ||||||||
| Suite | ||||||||||||
| 2 double, 1 living room, shower+bath, 3 balconies | 382.- | 318.- | 422.- | 352.- | ||||||||
| + 5th person | 35.- | 29.- | 35.- | 29.- | ||||||||